weights and dimensions |
h x w x d STM | 1027 / 1127 x 538 x 399 |
h x w x d KMG | - |
h x w x d SPM | - |
h x w x d combustion chamber | 412 x 328 x 209 mm |
flue outlet diameter | ø 130 mm |
flue outlet diameter middle | 864 mm |
weight STM / KMG / SPM | 135, Xtra 258 / - / - kg |
heat output |
Min. / Max. output | 3,5 / 8 kW |
min. / max. room heating capacity | 65 - 165 m3 |
ominal heat efficiency according to EN 13240 | 6 kW |
features |
Xtra heatstoring technology | -/o |
design 1 | o1 |
Heat Memory System | - |
cast iron top plate | o |
warming compartment | - |
ceramic version | - |
steel version | o |
ash drawer | o |
ash box | - |
floor plate / fire tube | Z |
soap stone top plate | Z |
cladding | |
door | flat |
soap stone version | - |
data for chimney sweep |
Total flue gas flow closed | 5,78 g/s |
Flue gas temperature closed | 294 °C |
at 0,8 times nominal heat efficiency | 10 Pa |
Minimum feed pressure at nominal heat efficiency closed | 12 Pa |
external air connection | o1 unten |
DIBt approved | o |
drawing |
dimensions (acc. to drawing) | 1492 / 864 / 592 / 185 |
see user manual for safety distances
o … standard / Z … accessory / - … not available