weights and dimensions |
h x w x d | 1639 x 786 x 534 mm |
flue outlet diameter middle | 1358 mm |
h x w Door | 420 x 630 mm |
Min. / Max. total weight (kg) | 327 kg |
flue outlet diameter | 150 ø mm |
heat output |
min. / max. room heating capacity | 72 - 190 m³ |
Min. / Max. output | 3,5 / 9 kW |
Nominal heat efficiency | 6,5 kW |
features |
Hinged door | o |
Sliding door | o |
Xtra heatstoring technology | - |
design 1 | o |
cladding | steel, concrete |
door | corner 90 ° |
data for chimney sweep |
external air connection | - |
Total flue gas flow closed | 6 g/s |
Minimum feed pressure at nominal heat efficiency closed | 12 Pa |
Flue gas temperature closed | 326 °C |
see user manual for safety distances
o … standard / Z … accessory / - … not available