weights and dimensions |
h x w x d | 1736 x 918 x 591 mm |
flue outlet diameter middle | 1367 mm |
h x w Door | 390 x 750 mm |
Min. / Max. total weight (kg) | 339 / 353 kg |
flue outlet diameter | 180 ø mm |
heat output |
Nominal heat efficiency | 10 kW |
Min. / Max. output | 5 / 14 kW |
min. / max. room heating capacity | 130 - 360 m³ |
features |
Hinged door | o |
Sliding door | o |
Xtra heatstoring technology | - |
design 1 | o |
cladding | steel, concrete |
door | flat |
data for chimney sweep |
external air connection | - |
Total flue gas flow closed | 8.13 g/s |
Minimum feed pressure at nominal heat efficiency closed | 12 Pa |
Flue gas temperature closed | 313 °C |
see user manual for safety distances
o … standard / Z … accessory / - … not available