weights and dimensions |
h x w x d STM | 1150 x 732 x 450 mm |
h x w x d KMG | 1150 x 732 x 450 mm |
h x w x d SPM | 1150 x 732 x 450 mm |
h x w x d combustion chamber | 350 x 520 x 225 mm |
flue outlet diameter | ø 150 mm |
flue outlet diameter middle | 1020 mm |
w x d warming compartment / -plate | - |
weight STM / KMG / SPM | 207 / 226 / 292 kg |
heat output |
ominal heat efficiency according to EN 13240 | 9 kW |
Min. / Max. output | 4,5 / 13 kW |
min. / max. room heating capacity | 114 - 305 m³ |
features |
Xtra heatstoring technology | - |
Heat Memory System | Z |
design 1 | o |
cast iron top plate | o |
warming compartment | 415 x 300 mm |
ceramic version | Z |
steel version | o |
soap stone version | - |
soap stone top plate | - |
ash drawer | - |
ash box | Z |
floor plate / fire tube | Z |
cladding | |
door | flat |
data for chimney sweep |
external air connection | o |
Total flue gas flow closed | 9,2 g/s |
Flue gas temperature closed | 310 °C |
Minimum feed pressure at nominal heat efficiency closed | 12 Pa |
at 0,8 times nominal heat efficiency | 10 Pa |
DIBt approved | - |
drawing |
dimensions (acc. to drawing) | a 1723 / b 1020 / c 663 / d 140 |
see user manual for safety distances
o … standard / Z … accessory / - … not available