weights and dimensions |
h x w x d STM | 1350 x 400 x 380mm |
h x w x d KMG | - |
h x w x d SPM | - |
h x w x d combustion chamber | 335 x 170 x 250 |
flue outlet diameter | ø 130 mm |
flue outlet diameter middle | 1250 mm |
weight STM / KMG / SPM | 140 kg |
heat output |
Min. / Max. output | 3 / 6 kW |
ominal heat efficiency according to EN 13240 | 5 kW |
min. / max. room heating capacity | 48 - 124 m3 |
features |
Xtra heatstoring technology | - |
design 1 | o1 |
Heat Memory System | - |
cast iron top plate | - |
warming compartment | - |
ceramic version | - |
steel version | o |
soap stone version | - |
ash drawer | - |
ash box | o |
floor plate / fire tube | Z |
soap stone top plate | - |
cladding | |
door | round |
data for chimney sweep |
Minimum feed pressure at nominal heat efficiency closed | 12 Pa |
external air connection | o1 hinten oder unten |
Total flue gas flow closed | 4,2 g/s |
Flue gas temperature closed | 299 °C |
at 0,8 times nominal heat efficiency | 10 Pa |
drawing |
dimensions (acc. to drawing) | 1906 / 1250 / 633 / 130 |
see user manual for safety distances
o … standard / Z … accessory / - … not available