weights and dimensions |
h x w x d | 1600 x 680 (1020) x 600 mm |
flue outlet diameter middle | 1413 mm |
h x w Door | 450 x 510 mm |
Min. / Max. total weight (kg) | 340 kg |
flue outlet diameter | 160 ø mm |
heat output |
Nominal heat efficiency | 6 kW |
Min. / Max. output | 3.5 / 8 kW |
min. / max. room heating capacity | 65 - 165 m³ |
features |
Hinged door | o |
Sliding door | - |
Xtra heatstoring technology | o |
design 1 | o |
cladding | concrete |
door | flat |
data for chimney sweep |
external air connection | o |
Total flue gas flow closed | 5.9 g/s |
Minimum feed pressure at nominal heat efficiency closed | 14 Pa |
Flue gas temperature closed | 320 °C |
see user manual for safety distances
o … standard / Z … accessory / - … not available