weights and dimensions |
h x w x d STM | 1066 x 620x 405 mm |
h x w x d KMG | - |
h x w x d SPM | - |
h x w x d combustion chamber | 376 x 418 x 270 mm |
flue outlet diameter | ø 130 mm |
flue outlet diameter middle | 974 mm |
w x d warming compartment / -plate | - |
weight STM / KMG / SPM | 173 kg |
heat output |
ominal heat efficiency according to EN 13240 | 7 kW |
Min. / Max. output | 3,5 / 9 kW |
min. / max. room heating capacity | 82 - 210 m3 |
features |
Xtra heatstoring technology | - |
design 1 | o1 |
Heat Memory System | Z |
cast iron top plate | - |
ceramic version | - |
steel version | o |
soap stone version | - |
ash drawer | - |
ash box | o |
floor plate / fire tube | Z |
soap stone top plate | - |
door | round |
cladding | |
warming compartment | B 464 x T 302 x H 180 mm |
data for chimney sweep |
Minimum feed pressure at nominal heat efficiency closed | 10 Pa |
at 0,8 times nominal heat efficiency | 8 Pa |
external air connection | o1 hinten oder unten |
Total flue gas flow closed | 6,41 g/s |
Flue gas temperature closed | 262 °C |
drawing |
dimensions (acc. to drawing) | 1641 / 974 / 687 / 102 |
see user manual for safety distances
o … standard / Z … accessory / - … not available