weights and dimensions |
h x w x d | 1856 x 818 x 591 mm |
flue outlet diameter middle | 1487 mm |
h x w Door | 510 x 650 mm |
Min. / Max. total weight (kg) | 325 / 373 kg |
flue outlet diameter | 180 ø mm |
heat output |
Nominal heat efficiency | 8 kW |
Min. / Max. output | 4 / 11 kW |
min. / max. room heating capacity | 98 - 225 m³ |
features |
Hinged door | o |
Sliding door | o |
design 1 | o |
cladding | steel, concrete |
door | flat |
Xtra heatstoring technology | - |
data for chimney sweep |
external air connection | - |
Total flue gas flow closed | 7.74 g/s |
Minimum feed pressure at nominal heat efficiency closed | 12 Pa |
Flue gas temperature closed | 298 °C |
see user manual for safety distances
o … standard / Z … accessory / - … not available