weights and dimensions |
h x w x d STM | 1150 x 460 x 435 mm |
h x w x d SPM | 1160 x 500 x 434 mm |
h x w x d combustion chamber | 510 x 257 x 260 mm |
flue outlet diameter | ø 150 mm |
flue outlet diameter middle | 1000 mm |
w x d warming compartment / -plate | - |
h x w x d KMG | - |
weight STM / KMG / SPM | 237 kg/ - / 322 kg |
heat output |
ominal heat efficiency according to EN 13240 | 5 kW |
Min. / Max. output | 2,5 / 7 kW |
min. / max. room heating capacity | 48 - 124 m³ |
features |
Xtra heatstoring technology | o |
Heat Memory System | - |
design 1 | o |
cast iron top plate | o |
warming compartment | - |
ceramic version | - |
steel version | o |
soap stone version | Z |
soap stone top plate | Z |
ash drawer | o |
ash box | - |
floor plate / fire tube | Z |
cladding | |
door | round |
data for chimney sweep |
external air connection | o |
Total flue gas flow closed | 4,2 g/s |
Flue gas temperature closed | 322 °C |
Minimum feed pressure at nominal heat efficiency closed | 12 Pa |
at 0,8 times nominal heat efficiency | 10 Pa |
DIBt approved | o |
drawing |
dimensions (acc. to drawing) | a 1679 / b 1000 / c 610 / d 201 |
see user manual for safety distances
o … standard / Z … accessory / - … not available