weights and dimensions |
Width (fitting measure body) | 550 mm |
Height doorframe | 510/570/680 mm |
Door | ecke90 |
Depth | 579 mm |
Width | 579 mm |
Height | 1230-1430 1290-1490 1400-1600 mm |
Weight | 105/109/117 kg |
flue outlet diameter | 180 ø mm |
heat output |
Nominal heat output according to EN 13229 | 7 kW |
efficiency | 78.9 % |
features |
cladding | |
door | corner 90 ° |
Hinged door | o |
Sliding door | - |
data for chimney sweep |
Total flue gas flow closed | 7.5 g/s |
Flue gas temperature closed | 330 °C |
Particulate emissions | 23 mg/m³ |
DIBt approved | o |
Minimum feed pressure at nominal heat efficiency closed | 14 Pa |
see user manual for safety distances
o … standard / Z … accessory / - … not available